***We are still seeking volunteers for the 2006 Board of Directors. If interested, please attend the next Board Meeting.
| POSITION | NAME | |
| President | Dennis Samac | |
| Vice-President | Greg Rackley | |
| Secretary | Patti Ferguson | |
| Treasurer | Patti Baker | |
| Safety Officer | Brad Schneider | |
| Player Agent | Mike Rarick | |
| Junior/Senior | Philip Box | |
| Majors | Greg Rackley | |
| Minor-A | Sue Sorenson | |
| Minor-B | Darren Boisjolie | |
| Minor-C | Ted Vaughen | |
| Tee-Ball | Will Howell | |
| Clinic Coordinator | Will Howell | |
| Equipment | Joe Friedman | |
| James Shields | ||
| Concessions | Sharon Criddle | |
| Junior/Senior | Cindy Jenkins | |
| Majors | Open*** | |
| Valparaiso | Patti Ferguson | |
| Twin Oaks | Open*** | |
| Uniforms | Sue Sorenson | |
| Sponsors | Mike McDorman | |
| Opening Day | Darren Boisjolie | |
| Team Mom Coordinator | Patti Ferguson | |
| Fields & Grounds | Terry Rarick | |
| James Shields | ||
| Information Officer | Larry Stelck | |
| Umpire Coordinator | Sam Carelly | |
| Members at Large | Craig Vinson | |
| Mark Hood | ||
| Rick Quesenberry | ||
| Robbie Davis | ||
| Eddie Herring | ||
| Connie Johnson | ||
| Sam Sager | ||
| Angie Warner | ||
| Lynette Connelly | ||
| Leslie Gossett |
2006 Constitution
(PDF: 41KB)
2006 Local Rules
(PDF: 37KB)
Machine
Pitch Rules
(PDF: 11KB)
Pitch Count
Regulation
(PDF: 21KB)
Changes to 2006 Little League
Rules
(PDF: 71KB)
NOTE: You will need Adobe Acrobat
Reader 3.0 (or later) to read or print these documents. If you have the
Acrobat plug-in, the document will be displayed in this frame. ![]()